| Rated Output Power | 7.0 KW | |
| Max. Output Power (KW) | 7.5 KW | |
| Rated Output Power (KVA) | 7.0 KVA | |
| Max. Output Power (KVA) | 7.5 KVA | |
| Max. Output Power | 34.0 Ampere | |
| Pick Output | 38.00 Ampere | |
| Rated frequency (Hz) | 50 Hz. | |
| Rated voltage | 220 V | |
| Power Factor | 1.0 | |
| Rated output voltage warp | ±2% | |
| Rated output frequency warp | ±5% | |
| DC Output | 12 Volts, 8.0 ampere | |
| Engine | Engine model | 192F-2D |
| Type | 4-Stroke OHV Single Cylinder Engine with forced air-cooled | |
| Fuel Type | Gasoline (Petrol, Octane) | |
| Displacement | 445 CC | |
| Maximum Engine Power | 16HP | |
| Maximum Engine Speed | 3600 RPM | |
| Ignition system | Non-contact transistor | |
| Start system | Electric Starter | |
| Fuel Tank Capacity | 25 Litres | |
| Fuel consumption at 100% Load / Hour | 3.0 Litres | |
| Fuel consumption at 75% Load / Hour | 2.5 Litres | |
| Fuel consumption at 50% Load / Hour | 2.0 Litres | |
| Fuel consumption at 25% Load / Hour | Unknown | |
| Continuous runs | 8 Hours | |
| Engine oil capacity | 1.10 Litres | |
| Noise (7 meters away) | 74 dBA | |
| Dimention and weight | Length | 73 cm |
| Width | 58 cm | |
| Height | 60 cm | |
| Dry Weight | 97 KG |
Login or Registerto submit your questions to seller
No none asked to seller yet